Opening Times
| Open All Year |
|---|
| 16/04/2012 - 01/06/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 02/06/2012 - 19/07/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:30 |
| Tuesday | 10:30 | 17:30 |
| Wednesday | 10:30 | 17:30 |
| Thursday | 10:30 | 17:30 |
| Friday | 10:30 | 17:30 |
| Saturday | 10:30 | 17:30 |
| Sunday | 10:30 | 17:30 |
| Bank Holiday | 10:30 | 17:30 |
| 20/06/2012 - 09/09/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:30 |
| Tuesday | 10:00 | 17:30 |
| Wednesday | 10:00 | 17:30 |
| Thursday | 10:00 | 17:30 |
| Friday | 10:00 | 17:30 |
| Saturday | 10:00 | 17:30 |
| Sunday | 10:00 | 17:30 |
| Bank Holiday | 10:00 | 17:30 |
| 10/09/2012 - 25/10/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 26/10/2012 - 04/11/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:30 |
| Tuesday | 10:30 | 17:30 |
| Wednesday | 10:30 | 17:30 |
| Thursday | 10:30 | 17:30 |
| Friday | 10:30 | 17:30 |
| Saturday | 10:30 | 17:30 |
| Sunday | 10:30 | 17:30 |
| Bank Holiday | 10:30 | 17:30 |
| 10/11/2012 - 16/12/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | Closed | |
| 21/12/2012 - 06/01/2013 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
* Closed 24 / 25 / 26 December and 1 January
Ticket Details
| Ticket Type | Ticket Tariff |
|---|---|
| 4 people or more (Rate P.P) | £13.95 per person per day |
| Individuals on the gate | £13.50 per ticket |
| Individuals online booking | £11.95 per ticket |
| Infants under 92cm | Free |
| Seniors on the gate | £10.50 per ticket |
| Seniors online booking | £9.95 per ticket |
Note: Prices are a guide only and may change on a daily basis.
What's Nearby
-
Westpoint Exeter
Westpoint Arena is Exeter's biggest venue for large scale spectacular shows such as ice shows,...
1.38 miles away -
Topsham Museum
The museum features the history of the town and port of Topsham including shipbuilding and ship...
3.18 miles away -
Berrybrook Motors
Dealers for Morgan cars and Compacts including Aixam, Reliant, Ligier and Micro Car. We are also...
4.76 miles away
-
Powderham Castle
A visit to Powderham Castle is an enchanting day out for all its visitors. Fascinating guided tours...
5.07 miles away -
Belle Isle Park
Popular with birdwatchers, walkers and picnickers, Belle Isle Park is a quiet riverside park easily...
5.78 miles away -
Exeter Medieval Trail
Discover Exeter's medieval past, find out about many of Exeter's surviving gems and the events that...
6.09 miles away -
Quay Climbing Centre
Enjoy climbing with your family or friends at the South West’s largest indoor climbing wall. With...
6.11 miles away -
Exeter's Underground Passages
The Passages were built to house the pipes that brought clean drinking water into medieval Exeter. ...
6.1 miles away -
Clip ‘n Climb
Enjoy climbing with a difference with your family and friends at Europe’s first Clip ‘n Climb....
6.19 miles away -
Quay House Visitor Centre
Discover the history of Exeter in 15 minutes at the Quay House Visitor Centre on Exeter's Historic...
6.23 miles away -
The National Trust Killerton House & Gardens
An 18thC house built for the Acland family. Hillside garden of 18 acres with rare trees and shrubs.
6.23 miles away -
Exe Estuary
The Exe Estuary is of international importance for wintering waders and wildfowl, supporting 1000s...
6.23 miles away









